Skip to main content
Home2015 Sunbury 5K
 
Place age gender time
1 Justin Dolata 17 m 18:31
2 Michael Kelly 21 m 19:05
3 Rich Ford 35 m 19:11
4 Mason Smith 12 m 19:41
5 Jeremiah James 31 m 20:27
6 Zachary Bacon 17 m 20:52
7 Don Taillon 49 m 21:48
8 Scott Winslow 45 m 22:03
9 Roger Olsen 51 m 22:53
10 Clayton Hunnicutt 30 m 22:58
11 Josh Maxwell 33 m 22:59
12 Rick Dowd 33 m 23:08
13 Dave Lord 59 m 23:24
14 Dawn Berrios 37 f 23:35
15 Kiet Bui 41 m 24:07
16 Matt Mahany 34 m 24:54
17 Will Daughtry 16 m 25:09
18 Stacie New 49 f 25:15
19 Stacey Howe 42 f 25:28
20 Joseph Nemeth 28 m 25:42
21 Doug Stroud 45 m 25:44
22 Brett Woodcock 48 m 25:52
23 Ken Amidno 63 m 25:55
24 Stacey Young-Caudell 31 f 26:00
25 Nathan Kanis 32 m 26:01
26 Greg Eng 48 m 26:04
27 Mindy Berceli 43 f 26:26
28 Kim Argenta 40 f 26:42
29 Leona Brooks 41 f 26:52
30 Tom Pegula 67 m 26:54
31 Mike Berceli 32 m 26:55
32 Nancy Reyes 40 f 27:13
33 Cookie Espinoza 57 f 27:14
34 Ken Wheeler 47 m 27:20
35 Sean Blankenship 28 m 27:21
36 Evan Magness 15 m 27:25
37 Mary Amiano 62 f 27:29
38 James Magness 43 m 27:32
39 Mary Amiano 62 f 27:41
40 Joe Higley 41 m 27:56
41 Jeff Fortner 50 m 28:05
42 Canice Mundt 26 f 28:17
43 Owen Magness 11 m 28:41
44 Glenn Voeltner 61 m 28:46
45 Ethan Wheelock 11 m 28:47
46 Steve Wheelock 46 m 28:48
47 Jennifer Widincamp 35 f 28:49
48 Lashawn Greene 40 f 28:55
49 Heather James 31 f 29:05
50 Brian Kish 45 m 29:09
51 Tamelia Williams 38 f 29:15
52 Doug Stroud 22 m 29:18
53 Nicholas Munsey 14 m 29:23
54 Stephanie Ashley 50 f 29:30
55 Fadia Hawchar 37 f 29:33
56 Kevin Faircloth 51 m 29:37
57 Eric Ackles 41 m 29:48
58 Lisa Tomlinson 45 f 29:58
59 Holly McGee 50 f 30:05
60 Darren Morgan 46 m 30:25
61 Brian Dougton 45 m 30:43
62 Christine Powell 30 f 30:52:54
63 Nick Powell 30 m 30:52:91
64 Gabriele Hartage 57 f 30:53
65 Mia Boyle 47 f 31:06
66 Jacob McCartney 12 m 32:07
67 Katherine McCartney 42 f 32:23
68 Melissa Runyon 33 f 32:25
69 Kirk Buffington 62 m 32:45
70 Randy Buck 60 m 33:04
71 Jayson Morgan 13 m 33:41
72 Ava Edgy 8 f 33:47
73 Diane Pegula 62 f 34:01:19
74 Traney Black 44 f 34:01:80
75 Rachel Bryan 39 f 34:15:07
76 Christie McCain 36 f 34:15:52
77 Caison Winslow 15 f 34:20
78 Jackie Kish 46 f 34:21
79 Donny Bryan 64 m 34:23
80 Sarah Hunnicutt 26 f 34:26
81 Melissa Guyetz 33 f 34:48
82 Amanda Sikes 37 f 34:52
83 Tomeka Barron 32 f 35:39
84 Kim Kersker 38 f 35:40
85 Regina Dicks 38 f 36:06
86 Leslie Hunnicutt 59 f 36:09
87 Mackencie McCartney 12 f 36:19
88 Regina Wynn 56 f 36:56
89 Laurie Winslow 49 f 37:09
90 Sandra Spikes 59 f 37:35
91 Marleen Zechman 56 f 37:45
92 Lynne Buck 57 f 37:48
93 Whitney Griffin 27 f 38:05
94 Lori Parks 53 f 38:25
95 Ellen Edgy 11 f 38:56
96 Laura Morgan 47 f 39:25
97 Kayla McCartney 14 f 39:59
98 Kay Ford 61 f 40:34
99 Megan Bosworth 15 f 40:39
100 Keith Bosworth 43 m 40:40
101 Whitney McCartney 6 f 40:50:07
102 Justin McCartney 42 m 40:50:41
103 Wil Wade 19 m 40:53
104 Rachael Breon 19 f 40:54
105 Cullen Barnes 43 m 41:04
106 Mason Bunn 8 m 42:19
107 Amanda Bunn 30 f 42:22
108 Janet Lyle 52 f 42:53
109 Felicia Kostuk 27 f 42:56
110 Kristopher Hart 36 m 43:24:34
111 Shawn McCartney 37 f 43:24:79
112 Megan Keyes 23 f 43:39:10
113 Jennifer Keyes 44 f 43:39:49
114 Aubrey Pearson 9 f 43:41
115 Dawn Miller 59 f 44:06
116 Julie Castleberry 47 f 44:22:26
117 Dana Fortner 49 f 44:22:67
118 Jill Wilber 27 f 45:03
119 Tim Wilber 28 m 45:04
120 Mataya Glasco 23 f 45:40
121 Samantha Ashdawn 46 f 45:41:39
122 Zachary Glasco 23 m 45:41:84
123 Abigail Johnson 5 f 46:05
124 Sarah Johnson 35 f 46:06
125 Fran Stalter 55 f 49:35
126 Taryn Black 12 f 49:50
127 Emma Partin 9 f 50:16
128 Karen Caporino 59 f 51:07
129 Ed Strong 63 m 51:10
130 Olivia Morgan 5 f 52:53
131 JoAnn Bryan 61 f 53:03
132 Kimberely Singleton 40 f 53:13:13
133 James Hill 55 m 53:13:92
134 Evelyn Johnson 7 f 55:26
135 Kris Johnson 36 m 55:30
136 Eli Black 12 m 56:19:30
137 Taryn Black 12 f 56:19:80
138 Brendon Townsend 33 m 56:22:14
139 Tonya Hartman 43 f 56:22:52
 
Female Finishers Name Age Place Time
Overall
1st Dawn Berrias 37 14 23:35
2nd Stacie New 49 18 25:15:00
3rd Stacey Howe 42 19 25:28:00
14 & Under
1st Ava Edgy 8 72 33:47:00
2nd Mackenzie McCathy 12 87 36:19:00
3rd Ellen Edgy 11 95 38:56:00
15-24
1st Caison Winslow 15 77 34:20:00
2nd Megan Bosworth 15 99 40:39:00
3rd Rachael Breon 19 104 40:54:00
25-29
1st Candace Mundt 26 42 28:17:00
2nd Sarah Hunnicutt 26 80 34:26:00
3rd Whitney Griffin 27 93 40:53:00
30-34
1st Stacey Young Caudell 31 24 26:00:00
2nd Heather James 31 49 29:05:00
3rd Christine Powell 30 62 30:52:00
35-39
1st Jennifer Windincamp 35 47 28:49:00
2nd Tamelia Williams 38 51 29:15:00
3rd Fadia Hawchar 37 55 29:33:00
40-44
1st Mindy Berceli 43 27 26:26:00
2nd Kim Argenta 40 28 26:42:00
3rd Leona Brooks 41 29 26:52:00
45-49
1st Lisa Tomlinson 45 58 29:58:00
2nd Mia Boyle 47 65 31:06:00
3rd Jackie Kish 46 78 34:21:00
50-54
1st Kathleen O'Sullivan 50 37 27:29:00
2nd Stephanie Ashley 50 54 29:30:00
3rd Holly McGee 50 59 30:05:00
55-59
1st Cookie Espinoza 57 33 27:14:00
2nd Gabriele Hartage 57 64 30:53:00
3rd Leslie Hunnicott 59 86 36:09:00
60 +
1st Mary Amiano 62 39 27:41:00
2nd Diane Pegula 62 73 34:01:00
3rd Kay Ford 61 98 40:34:00
 
Male Finishes Name Age Place Time
Overall
1st Justin Dolata 17 1 18:31:00
2nd Michael Kelly 21 2 19:05
3rd Rich Ford 35 3 19:11
14 & under
1st Mason Smith 12 4 19:41
2nd Owen Magness 11 45 28:43:00
3rd Ethan Wheelock 11 45 28:43:00
15-24
1st Zachary Bacon 17 6 20:52:00
2nd Will Daughtry 16 17 25:09:00
3rd Evan Magners 15 36 27:75
25-29
1st Joseph Nemeth 28 20 25:42:00
2nd Sean Blankenship 28 35 27:21:00
3rd Tim Wilber 28 119 49:04:00
30-34
1st Jeremiah James 31 5 20:27:00
2nd Clayton Hannicutt 30 10 22:58:00
3rd Josh Maxwell 33 11 22:59
35-39
1st Kristopher Hart 36 110 43:24:00
2nd Kris Johnson 36 135 55:30:00
3rd
40-44
1st Keith Bui 41 15 24:07:00
2nd James Magness 43 38 27:32:00
3rd Joe Higley 41 40 29:56:00
45-49
1st Don Taillon 49 7 21:48:00
2nd Scott Winslow 45 8 22:03:00
3rd Doug Stroud 45 21 25:44:00
50-55
1st Roger Olsen 51 9 22:53:00
2nd Jeff Fortner 51 56 28:05:00
3rd Kevin Faircloth 51 56 29:37:00
55-59
1st Dave Lord 59 13 23:24:00
2nd James Hill 55 133 53:13:00
3rd
60 +
1st Ken Amiano 63 23 25:55:00
2nd Tom Pegula 67 30 26:54:00
3rd Glenn Voeltner 61 44 28:46:00